LeoBox Pro, Mini PC電腦,PB02P可搭載最新13代酷睿i7、i5、i3處理器的Mini PC 電腦,最大支持16GB內(nèi)存512GB存儲(chǔ),厚度42.5 mm整體重量只有500g。


| Shenzhen Adreamer Technology Co.,Ltd. Building F, Fuanna Industrial Park, NO.1 Qingning Road, Qinghu, Longhua District, Shenzhen | ||
| System Physical Standard Configuration: | ||
| Type | Details | Descriptions |
| Product Form | Product Form | Mini PC |
| Material | Plastic | |
| Dimensions | 111.6*124*42.5 mm | |
| Weight | About 500g | |
| Battery | Capacity | NA |
| System Hardware Configuration: | ||
| Type | Details | Descriptions |
| CPU | Type | Intel 13th Gen Raptor Lake-U Processor Intel 12th Gen Alder Lake-U/N Processor Intel 11th Gen Tiger Lake-U Processor Intel 10th Gen Ice Lake-U Processor Intel 10th Gen Comet Lake-U Processor Intel Jasper Lake Processor |
| GPU | Type | Integrated graphics |
| RAM | Capacity | SO-DIMM DDR4 |
| SSD | Capacity | M.2 2280 SATA3.0/PCIe 3.0x4 SSD |
| HDD | Capacity | NA |
| Speaker | Built-in | NA |
| Hall-sensor | Built-in | NA |
| Network Connections: | ||
| Type | Details | Descriptions |
| WIFI | WIFI Module | WIFI 802.11 ac/b/g/n |
| Bluetooth | BT Module | Bluetooth 4.2/5.0 |
| Interface Configuration: | ||
| Type | Details | Descriptions |
| Memory Card Slot | External Memory | Micro SD x1 |
| USB Interface | Support Data Transfer | USB3.1 x4 |
| USB Interface | USB-C | TYPE C x1 |
| DC Interface | Power | DC IN x1 |
| RJ45 | Ethernet | RJ45 x1 |
| Headphone Jack | Music Output | ∮ 3.5mm Standard Headphone Jack x1 |
| HDMI Interface | Video Output | HDMI A Type x2 |
| Main Accessories: | ||
| Type | Details | Descriptions |
| Power adapter | Standard Configuration | DC 12V/ 3A or DC 19V/2.1A or DC 19V/3.42A |
| Hot Keys | Power Button | Power Button x1 |
| Software Configuration: | ||
| Type | Details | Descriptions |
| Operating System | Windows | Windows 11 |



手機(jī): +86 13923405632
